<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashutosh Jha&#039;s Page &#187; Electronics</title>
	<atom:link href="http://www.ashutosh-jha.com/category/electronic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ashutosh-jha.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 05:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electronic Warfare Products</title>
		<link>http://www.ashutosh-jha.com/electronic/electronic-warfare/electronic-warfare-products</link>
		<comments>http://www.ashutosh-jha.com/electronic/electronic-warfare/electronic-warfare-products#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Warfare]]></category>
		<category><![CDATA[BAE]]></category>
		<category><![CDATA[echidna]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[PRISM]]></category>
		<category><![CDATA[SIIDAS]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=1002</guid>
		<description><![CDATA[BAE Systems Australia’s EW capabilities span the complete spectrum of engineering activities from operational analysis through design, production, simulation, verification and platform integration. This includes complex EW system integration programs such as Wedgetail and Echidna, EW product development such as ALR-2002 and PRISM, concept demonstrators, Quick Reaction Tasks (QRT), rapid prototyping, customer service and support. Current [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/electronic-warfare/electronic-warfare-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORUM FOR DISCUSSION ON MATLAB</title>
		<link>http://www.ashutosh-jha.com/electronic/forum-for-discussion-on-matlab</link>
		<comments>http://www.ashutosh-jha.com/electronic/forum-for-discussion-on-matlab#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[matlab]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=579</guid>
		<description><![CDATA[Matlab is a commercial &#8220;Matrix Laboratory&#8221; package which operates as an interactive programming environment. It is a mainstay of the Mathematics Department software lineup and is also available for PC&#8217;s and Macintoshes and may be found on the CIRCA VAXes. Matlab is well adapted to numerical experiments since the underlying algorithms for Matlab&#8217;s builtin functions [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/forum-for-discussion-on-matlab/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Power AM Transmitter</title>
		<link>http://www.ashutosh-jha.com/electronic/eleccircuit/power-am-transmitter</link>
		<comments>http://www.ashutosh-jha.com/electronic/eleccircuit/power-am-transmitter#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuits]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[transmitter]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=277</guid>
		<description><![CDATA[The AF input for modulation is inserted in series with emitter of transistor T1 (and resistor R4) using a transistor radio type audio driver transformer as shown in the circuit. Modulated RF output is developed across the tank circuit which can be tuned to resonance frequency of the filter/resonator with the help of gang condenser [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/eleccircuit/power-am-transmitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog to Digital Converter</title>
		<link>http://www.ashutosh-jha.com/electronic/eleccircuit/analog-to-digital-converter</link>
		<comments>http://www.ashutosh-jha.com/electronic/eleccircuit/analog-to-digital-converter#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuits]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=272</guid>
		<description><![CDATA[The circuit of A-to-D converter shown here is configured around ADC 0808, avoiding the use of a microprocessor. The ADC 0808 is an 8-bit A-to-D converter, having data lines D0-D7. It works on the principle of successive approximation. It has a total of eight analogue input channels, out of which any one can be selected [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/eleccircuit/analog-to-digital-converter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Range FM Transmitter Circuit</title>
		<link>http://www.ashutosh-jha.com/electronic/eleccircuit/long-range-fm-transmitter-circuit</link>
		<comments>http://www.ashutosh-jha.com/electronic/eleccircuit/long-range-fm-transmitter-circuit#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Circuits]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[long range]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=267</guid>
		<description><![CDATA[The circuit built around transistor T1 (BF494) is a basic low-power variable-frequency VHF oscillator. A varicap diode circuit is included to change the frequency of the transmitter and to provide frequency modulation by audio signals. The output of the oscillator is about 50 milliwatts. Transistor T2 (2N3866) forms a VHF-class A power amplifier. It boosts [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/eleccircuit/long-range-fm-transmitter-circuit/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Electronic Warfare Capabilities of Mini UAVs</title>
		<link>http://www.ashutosh-jha.com/electronic/electronic-warfare/electronic-warfare-capabilities-of-mini-uavs</link>
		<comments>http://www.ashutosh-jha.com/electronic/electronic-warfare/electronic-warfare-capabilities-of-mini-uavs#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Warfare]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[WASP]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=117</guid>
		<description><![CDATA[Historically the high power and large size of airborne Electronic Warfare equipment has constrained its deployment to manned aircraft or large UAVs. More recently the miniaturisation of RF components and small form factor processor boards has led to the development of EW systems capable of installation in mini-UAVs. These types of UAVs are generally classified [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/electronic-warfare/electronic-warfare-capabilities-of-mini-uavs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Directed Infrared Countermeasures</title>
		<link>http://www.ashutosh-jha.com/electronic/electronic-warfare/modular-directed-infrared-countermeasures</link>
		<comments>http://www.ashutosh-jha.com/electronic/electronic-warfare/modular-directed-infrared-countermeasures#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Warfare]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IRBM]]></category>
		<category><![CDATA[IRCM]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[tactical]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=115</guid>
		<description><![CDATA[Objectives.&#8212;- Design, develop, and demonstrate an advanced laser-based infrared countermeasure (IRCM) and missile warning sensors to allow for self-protection of both high-IR-signature (e.g., F–18E/F, AV– 8B) and rotary-wing tactical aircraft against surface-to-air and air-to-air missiles (SAMs/AAMs), and of ground vehicles against antitank guided missiles (ATGMs). Payoffs.&#8212;- The central thrust of this DTO is to demonstrate [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/electronic-warfare/modular-directed-infrared-countermeasures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision EW Situation Awareness, Targeting, and SEAD Demonstrations</title>
		<link>http://www.ashutosh-jha.com/electronic/electronic-warfare/precision-ew-situation-awareness-targeting-and-sead-demonstrations</link>
		<comments>http://www.ashutosh-jha.com/electronic/electronic-warfare/precision-ew-situation-awareness-targeting-and-sead-demonstrations#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Warfare]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[tactical]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=113</guid>
		<description><![CDATA[Objectives.&#8212;- Provide ground vehicles and rotary-wing, tactical, and special operations aircraft with the precision location of emitters for situation awareness, targeting, and combat ID assistance. A coordinated multiservice program will develop and demonstrate those technologies needed for the uniquely different characteristics and missions of the subject air platforms and ground vehicles. Payoffs.&#8212;- By increasing the [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/electronic-warfare/precision-ew-situation-awareness-targeting-and-sead-demonstrations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onboard Electronic Countermeasures Upgrade ATD</title>
		<link>http://www.ashutosh-jha.com/electronic/electronic-warfare/onboard-electronic-countermeasures-upgrade-atd</link>
		<comments>http://www.ashutosh-jha.com/electronic/electronic-warfare/onboard-electronic-countermeasures-upgrade-atd#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Warfare]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[MAJIC]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=111</guid>
		<description><![CDATA[Objectives.&#8212;- Maximize the defeat of the threat in the acquisition and track phases of target tracking radar engagement prior to missile launch. This ATD focuses on the first of a two-tiered goal to increase survivability of friendly aircraft against an RF-guided missile threat. These goals are to (1) prevent hostile forces from obtaining a valid [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/electronic-warfare/onboard-electronic-countermeasures-upgrade-atd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Situation Awareness Demonstrations</title>
		<link>http://www.ashutosh-jha.com/electronic/electronic-warfare/enhanced-situation-awareness-demonstrations</link>
		<comments>http://www.ashutosh-jha.com/electronic/electronic-warfare/enhanced-situation-awareness-demonstrations#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Warfare]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[avionics]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[RTSMP]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[USAEF]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=109</guid>
		<description><![CDATA[Objectives.&#8212;- Design, develop, and demonstrate hardware and software approaches and techniques to provide aircrews (tactical, strategic, airlift, and special operations) timely, enhanced threat alert (TA) and situation awareness (SA) (defensive), and retargeting and retasking (offensive) capabilities. Payoffs.&#8212;- The emphasis of this DTO is on evolution and direct application of previously developed, automated decisionmaking algorithms hosted [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/electronic/electronic-warfare/enhanced-situation-awareness-demonstrations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
