<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashutosh Jha&#039;s Page &#187; Network Hacking</title>
	<atom:link href="http://www.ashutosh-jha.com/category/technology/hacking/network-hacking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ashutosh-jha.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 05:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Hack Computer in a Network..!!!</title>
		<link>http://www.ashutosh-jha.com/technology/hacking/network-hacking/how-to-computer-in-a-network</link>
		<comments>http://www.ashutosh-jha.com/technology/hacking/network-hacking/how-to-computer-in-a-network#comments</comments>
		<pubDate>Sun, 04 Jan 2009 12:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Hacking]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=279</guid>
		<description><![CDATA[1st step: get to the victim&#8217;s computer and download this file http://wwww.filefactory.com/file/0313ca/ 2nd step: unzip it in the C:\ with the password &#8220;metacafe&#8221; 3rd step: from start menu open run and type &#8220;cmd&#8221; ok. it will open the prompt command in the prompt command type &#8220;cd..&#8221; and enter until you retch &#8220;C:\&#8221; then type &#62;winvnc.exe [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/technology/hacking/network-hacking/how-to-computer-in-a-network/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping the network</title>
		<link>http://www.ashutosh-jha.com/technology/hacking/network-hacking/mapping-the-network</link>
		<comments>http://www.ashutosh-jha.com/technology/hacking/network-hacking/mapping-the-network#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Hacking]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Whois]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=32</guid>
		<description><![CDATA[When you’re mapping out your network, you can search public databases and resources to see what the hackers know about you. Whois   The best starting point is to perform a Whois lookup by using any one of the Whois tools available on the Internet. Whois is the tool you’ve most likely used to check [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/technology/hacking/network-hacking/mapping-the-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
