<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashutosh Jha&#039;s Page &#187; 2010</title>
	<atom:link href="http://www.ashutosh-jha.com/tag/2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ashutosh-jha.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 05:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IIT JEE 2010 &#8211; Rank or Merit List</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-rank-or-merit-list</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-rank-or-merit-list#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[merit]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=974</guid>
		<description><![CDATA[This is the list of all the students who have qualified IIT JEE 2010 in general, ST, SC, OBC and other categories. The list given here contains every rank from Rank 1 to 13000. It contains marks of each subject. The link to the IIT JEE 2010 Merit list is given below. http://www.ashutosh-jha.com/wp-content/uploads/2010/06/IIT_JEE_2010_MERIT_LIST.pdf Related Posts:IIT [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-rank-or-merit-list/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; RESULT DECLARED</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-result-declared</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-result-declared#comments</comments>
		<pubDate>Wed, 26 May 2010 05:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[declared]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=938</guid>
		<description><![CDATA[This year nearly 10000 students have qualified for the 15 IIT, ISM and IT-BHU. The results were out at 8 in the morning. The distribution of rank with marks is yet to come. But rougly the cut off has been as high as 190. Some would say this to be ridiculous. I have asked many [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-result-declared/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; RESULTS and SEAT ALLOCATION DATE</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-results-and-seat-allocation-date</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-results-and-seat-allocation-date#comments</comments>
		<pubDate>Mon, 24 May 2010 14:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[seat]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=931</guid>
		<description><![CDATA[IIT JEE 2010 results will be announced on 26th of May. These results will decide the fate of thousands of students competing for admission to the 15 IITs, ISM and IT-BHU. Nearly 10000 students have qualified IIT JEE this year. The cut off has been as high as 190. On line filling of Choices will [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-results-and-seat-allocation-date/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 – Which Branch You Should Choose…??….</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-%e2%80%93-which-branch-you-should-choose%e2%80%a6%e2%80%a6</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-%e2%80%93-which-branch-you-should-choose%e2%80%a6%e2%80%a6#comments</comments>
		<pubDate>Sat, 01 May 2010 15:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=916</guid>
		<description><![CDATA[Much has been said and discussed about IIT JEE 2010. Now although the results are not declared, let me show you what has been the trend of seat allotment in 2009 in different IITs. Note here that in this post or any other post relating to this subject I will only discuss about the seven [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-%e2%80%93-which-branch-you-should-choose%e2%80%a6%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>AIEEE 2010 &#8211; SOLUTIONS</title>
		<link>http://www.ashutosh-jha.com/aieee2010news/aieee-2010-solutions</link>
		<comments>http://www.ashutosh-jha.com/aieee2010news/aieee-2010-solutions#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIEEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aieee]]></category>
		<category><![CDATA[cutoff]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=910</guid>
		<description><![CDATA[AIEEE was held today on 25th April,2010 all across the country. More than 750000 appeared in this test. You can download the solutions for AIEEE 2010 paper from the links given below. You can have a look at the AIEEE 2010 cutoff marks here. Brilliant tutorial AIEEE 2010 Solutions FIITJEE AIEEE 2010 Solutions Akash AIEEE [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/aieee2010news/aieee-2010-solutions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AIEEE 2010 &#8211; Cutoff Marks</title>
		<link>http://www.ashutosh-jha.com/aieee2010news/aieee-2010-cutoff-marks</link>
		<comments>http://www.ashutosh-jha.com/aieee2010news/aieee-2010-cutoff-marks#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIEEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aieee]]></category>
		<category><![CDATA[cutoff]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=908</guid>
		<description><![CDATA[AIEEE paper was a bit surprising this year. A little bit change in the pattern may have taken many by surprise but one could say it was expected. There were 30 questions instead of the expected 35 questions. Total marks was 432 with each section having an equal marks of 144 each. There were 24 [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/aieee2010news/aieee-2010-cutoff-marks/feed</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; Cutoff Marks</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-cutoff-marks</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-cutoff-marks#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cutoff]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PHYSICS]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=875</guid>
		<description><![CDATA[IIT JEE 2010 paper was an enigma in itself. Its been just over with 4.7 lakh students appearing in it. The pattern as one could say was not so different from last year except for the fact that there were some changes in the inner sections. The integer type questions would make a big difference [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-cutoff-marks/feed</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; SOLUTIONS</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-solutions</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-solutions#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=865</guid>
		<description><![CDATA[IIT JEE 2010 was held on 11th April. An estimated of 4.7 lakh students have given the exam. This in itself is a record. Although the number is not as great as AIEEE. Still IIT JEE commands the best minds of the country. The Paper &#8211; I was a mixed bag. The chemistry paper was [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-solutions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Admission to Bansal Classes 2010</title>
		<link>http://www.ashutosh-jha.com/coachinsti/admission-to-bansal-classes-2010</link>
		<comments>http://www.ashutosh-jha.com/coachinsti/admission-to-bansal-classes-2010#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaching Institutes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[bansal classes]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=839</guid>
		<description><![CDATA[Admission Form Details Admission forms and brochures of Bansal Classes can be obtained from the offices of Kota and Jaipur by sending a Demand Draft of Rs.1000/- (Please send a single DD. If more than one forms are required than send a seprate DD for each form. Else application will be considered rejected)(Rs.2,000/- in case [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/coachinsti/admission-to-bansal-classes-2010/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; How to prepare in the last months&#8230;?</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-how-to-prepare-in-the-last-months-2</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-how-to-prepare-in-the-last-months-2#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[PHYSICS]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=762</guid>
		<description><![CDATA[IIT JEE 2010 is coming closer and closer as the days are passing by. The one question in the minds of the students is how to prepare now in the closing moments. Lets see what you can do now in the closing moments. First lets see how to close preparations of physics. As of now [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-how-to-prepare-in-the-last-months-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
