<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashutosh Jha&#039;s Page &#187; IIT</title>
	<atom:link href="http://www.ashutosh-jha.com/tag/iit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ashutosh-jha.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 05:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Proposal to abolish IIT JEE from 2013 rejected</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/proposal-to-abolish-iit-jee-from-2013-rejected</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/proposal-to-abolish-iit-jee-from-2013-rejected#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[abolished]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[kapil]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[sibal]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=1117</guid>
		<description><![CDATA[It seemed Kapil Sibal was adamant on making IIT JEE a common man exam. But his attempt to make another change in IIT JEE examination pattern was rejected by IITs. Kapil Sibal wanted to bring about yet another change in IIT JEE examination pattern. This time a committee led by himself gave a report saying [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/proposal-to-abolish-iit-jee-from-2013-rejected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; Rank or Merit List</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-rank-or-merit-list</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-rank-or-merit-list#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[merit]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=974</guid>
		<description><![CDATA[This is the list of all the students who have qualified IIT JEE 2010 in general, ST, SC, OBC and other categories. The list given here contains every rank from Rank 1 to 13000. It contains marks of each subject. The link to the IIT JEE 2010 Merit list is given below. http://www.ashutosh-jha.com/wp-content/uploads/2010/06/IIT_JEE_2010_MERIT_LIST.pdf Related Posts:IIT [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-rank-or-merit-list/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; RESULT DECLARED</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-result-declared</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-result-declared#comments</comments>
		<pubDate>Wed, 26 May 2010 05:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[declared]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=938</guid>
		<description><![CDATA[This year nearly 10000 students have qualified for the 15 IIT, ISM and IT-BHU. The results were out at 8 in the morning. The distribution of rank with marks is yet to come. But rougly the cut off has been as high as 190. Some would say this to be ridiculous. I have asked many [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-result-declared/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; RESULTS and SEAT ALLOCATION DATE</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-results-and-seat-allocation-date</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-results-and-seat-allocation-date#comments</comments>
		<pubDate>Mon, 24 May 2010 14:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[seat]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=931</guid>
		<description><![CDATA[IIT JEE 2010 results will be announced on 26th of May. These results will decide the fate of thousands of students competing for admission to the 15 IITs, ISM and IT-BHU. Nearly 10000 students have qualified IIT JEE this year. The cut off has been as high as 190. On line filling of Choices will [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-results-and-seat-allocation-date/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 – Which Branch You Should Choose…??….</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-%e2%80%93-which-branch-you-should-choose%e2%80%a6%e2%80%a6</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-%e2%80%93-which-branch-you-should-choose%e2%80%a6%e2%80%a6#comments</comments>
		<pubDate>Sat, 01 May 2010 15:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=916</guid>
		<description><![CDATA[Much has been said and discussed about IIT JEE 2010. Now although the results are not declared, let me show you what has been the trend of seat allotment in 2009 in different IITs. Note here that in this post or any other post relating to this subject I will only discuss about the seven [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-%e2%80%93-which-branch-you-should-choose%e2%80%a6%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; Cutoff Marks</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-cutoff-marks</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-cutoff-marks#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cutoff]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PHYSICS]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=875</guid>
		<description><![CDATA[IIT JEE 2010 paper was an enigma in itself. Its been just over with 4.7 lakh students appearing in it. The pattern as one could say was not so different from last year except for the fact that there were some changes in the inner sections. The integer type questions would make a big difference [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-cutoff-marks/feed</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; SOLUTIONS</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-solutions</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-solutions#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=865</guid>
		<description><![CDATA[IIT JEE 2010 was held on 11th April. An estimated of 4.7 lakh students have given the exam. This in itself is a record. Although the number is not as great as AIEEE. Still IIT JEE commands the best minds of the country. The Paper &#8211; I was a mixed bag. The chemistry paper was [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-solutions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; What rank do you expect?</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-what-rank-can-you-expect</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-what-rank-can-you-expect#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[lakh]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=862</guid>
		<description><![CDATA[IIT JEE is one of the years most awaited exams. This year alone 3.5 lakh students will appear in the IIT JEE. So its got to be BIG. So will be the expectation of students. Much has been discussed about how to prepare for IIT JEE and stuff. Now its time for the final showdown. [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-what-rank-can-you-expect/feed</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>Does Indian Education sector needs reforms?</title>
		<link>http://www.ashutosh-jha.com/enginstitutes/does-indian-education-sector-needs-reforms</link>
		<comments>http://www.ashutosh-jha.com/enginstitutes/does-indian-education-sector-needs-reforms#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering Institutes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=851</guid>
		<description><![CDATA[The government is all set to introduce reforms that will change the face of Indian education forever. But are they really that good enough or is the current system so poor that it needs reforms. This is a big question and many would have their own strong opinions on this issue. But really looking at [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/enginstitutes/does-indian-education-sector-needs-reforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE &#8211; MARK SHEET of 2009 IIT JEE</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-mark-sheet-of-2009-iit-jee</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-mark-sheet-of-2009-iit-jee#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[marksheet]]></category>
		<category><![CDATA[marksheets]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=797</guid>
		<description><![CDATA[IIT JEE aspirants can view the mark sheet of top 15 students appeared in IIT JEE 2009 below. Mark sheets of students below rank 15can be downloaded from the link at the end of the page. Have a look at the marksheets and decide for yourself what can be the cutoff. This is just a [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-mark-sheet-of-2009-iit-jee/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
