<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashutosh Jha&#039;s Page &#187; math</title>
	<atom:link href="http://www.ashutosh-jha.com/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ashutosh-jha.com</link>
	<description>Today&#039;s Quote - Whether you think you can or whether you think you can&#039;t, you&#039;re right.</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Math I.Q. Challenge – Test 3</title>
		<link>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-%e2%80%93-test-3</link>
		<comments>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-%e2%80%93-test-3#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math I.Q. Test]]></category>
		<category><![CDATA[answer key]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=1173</guid>
		<description><![CDATA[Attempt the mathematics i.q. with a time limit for maximum benefits. Here are the mathematics i.q. questions. Answer keys for test 1,2 and 3 will be uploaded soon here.Related Posts:Math I.Q. Challenge &#8211; Test 2Math I.Q. Challenge &#8211; Test 1Is this a Religion of Peace and Love..??&#8230;IIT JEE 2010 &#8211; SOLUTIONSIIT JEE &#8211; MARK SHEET [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-%e2%80%93-test-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math I.Q. Challenge &#8211; Test 2</title>
		<link>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-test-2</link>
		<comments>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-test-2#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math I.Q. Test]]></category>
		<category><![CDATA[answer key]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=1168</guid>
		<description><![CDATA[Attempt the mathematics i.q. with a time limit for maximum benefits. Here are the mathematics i.q. questions. Look for answer key Here.Related Posts:Math I.Q. Challenge – Test 3Math I.Q. Challenge &#8211; Test 1Is this a Religion of Peace and Love..??&#8230;IIT JEE 2010 &#8211; SOLUTIONSIIT JEE 2010 &#8211; Rank or Merit ListPowered by Contextual Related Posts [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-test-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math I.Q. Challenge &#8211; Test 1</title>
		<link>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-test-1</link>
		<comments>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-test-1#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math I.Q. Test]]></category>
		<category><![CDATA[answer key]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=1161</guid>
		<description><![CDATA[This maths I.Q. Test are photos of tests that I came across. The standard of the questions are quite OK. This is just first of many to come. Attempt the questions without looking at the solutions. Look for answer key Here.Related Posts:Math I.Q. Challenge – Test 3Math I.Q. Challenge &#8211; Test 2Is this a Religion of [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/mathematics-2/math-iq-test/math-i-q-challenge-test-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVA &#8211; Using Math Class Example</title>
		<link>http://www.ashutosh-jha.com/simple-coding-for-fun/java-programs/java-using-math-class-example</link>
		<comments>http://www.ashutosh-jha.com/simple-coding-for-fun/java-programs/java-using-math-class-example#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAVA Programs]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=1091</guid>
		<description><![CDATA[JAVA &#8211; Using Math Class Example Use java.lang.math for efficiency and java.lang.strict.math for accuracy. public class ShowMath { public static void main(String arg[]) { TextWindow tw = new TextWindow(&#8220;ShowMath&#8221;); tw.line(&#8220;Math.abs(-36.5) gives &#8221; + Math.abs(-36.5)); tw.line(); tw.line(&#8220;Math.ceil(90.0001) gives &#8221; + Math.ceil(90.0001)); tw.line(&#8220;Math.ceil(90.9999) gives &#8221; + Math.ceil(90.9999)); tw.line(&#8220;Math.ceil(-36.5) gives &#8221; + Math.ceil(-36.5)); tw.line(); tw.line(&#8220;Math.floor(90.0001) gives &#8221; + [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/simple-coding-for-fun/java-programs/java-using-math-class-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE 2010 &#8211; How to prepare in the last months&#8230;?</title>
		<link>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-how-to-prepare-in-the-last-months-2</link>
		<comments>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-how-to-prepare-in-the-last-months-2#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIT JEE 2010 News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[PHYSICS]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=762</guid>
		<description><![CDATA[IIT JEE 2010 is coming closer and closer as the days are passing by. The one question in the minds of the students is how to prepare now in the closing moments. Lets see what you can do now in the closing moments. First lets see how to close preparations of physics. As of now [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/iitjee2010news/iit-jee-2010-how-to-prepare-in-the-last-months-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All India Engineering Entrance Examination (AIEEE) 2009</title>
		<link>http://www.ashutosh-jha.com/aieee2009/all-india-engineering-entrance-examination-aieee-2009</link>
		<comments>http://www.ashutosh-jha.com/aieee2009/all-india-engineering-entrance-examination-aieee-2009#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIEEE 2009]]></category>
		<category><![CDATA[aieee 2009]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[PHYSICS]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://www.ashutosh-jha.com/?p=403</guid>
		<description><![CDATA[The eighth All India Engineering Entrance Examination for admissions in B.E./B.Tech. and B.Arch./B. Planning in various national level institutes like NITs, IITs, Deemed Universities and government funded institutions and States like Haryana and Uttaranchal will be held on 26th April, 2009 all over India and abroad. This examination will be held in two parts viz [...]]]></description>
		<wfw:commentRss>http://www.ashutosh-jha.com/aieee2009/all-india-engineering-entrance-examination-aieee-2009/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
